<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Portal for Music Blog</title>
	<link>http://blog.portal4music.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 15 Sep 2011 03:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Who Would be the Coolest DJ?</title>
		<link>http://blog.portal4music.com/2011_09_12/who-would-be-the-coolest-dj/</link>
		<comments>http://blog.portal4music.com/2011_09_12/who-would-be-the-coolest-dj/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music Gossip]]></category>

		<category><![CDATA[Music Fun]]></category>

		<category><![CDATA[Hot Music News]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2011_09_12/who-would-be-the-coolest-dj/</guid>
		<description><![CDATA[Ok, so we have all been to some really great parties where an awesome DJ made the party and it is not about any one part in particular, cool light, hot DJ equipment, wicked special effects, but what if you could choose someone famous to come DJ your next party?  How about Paris Hilton?  There [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so we have all been to some really great parties where an awesome DJ made the party and it is not about any one part in particular, cool light, hot <a href="http://serato.com/products" target="_blank">DJ equipment</a>, wicked special effects, but what if you could choose someone famous to come DJ your next party?  How about Paris Hilton?  There was a recent rumor that she was doing a bit of DJ training with non other than David Guetta!!</p>
<p><a href="http://blog.portal4music.com/wp-content/uploads/2011/09/paris-dj.jpg" title="Paris Hilton DJ"><img src="http://blog.portal4music.com/wp-content/uploads/2011/09/paris-dj.jpg" alt="Paris Hilton DJ" height="226" width="340" /></a></p>
<p>But her response on twitter seems to douse these rumors.</p>
<p>“No, I am not training with David Guetta to be a DJ,” she wrote on her  twitter page. “I’m not working with him. I’m just friends with him &amp;  his beautiful wife &amp; Love his music!,” she added.</p>
<p>I personally think she would make an excellent DJ, she is hot, sassy and her overall personality is so cool!  Maybe she was just messing around so she would be able to DJ one of her world-renowned house parties!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2011_09_12/who-would-be-the-coolest-dj/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Look at Recent Music News</title>
		<link>http://blog.portal4music.com/2011_09_02/a-look-at-recent-music-news/</link>
		<comments>http://blog.portal4music.com/2011_09_02/a-look-at-recent-music-news/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music Industry]]></category>

		<category><![CDATA[Odd Music News]]></category>

		<category><![CDATA[Music Gossip]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2011_09_02/a-look-at-recent-music-news/</guid>
		<description><![CDATA[This past week has had some great tidbits of news!
- Finally Gene Simmons and long-time girlfriend Shannon Tweed are going to tie the knot! An October ceremony is planned.  I have been a huge fan of KISS (since childhood) and I personally find Gene Simmons to be an extrodanairy human being.  Best of luck to [...]]]></description>
			<content:encoded><![CDATA[<p>This past week has had some great tidbits of news!</p>
<p>- Finally Gene Simmons and long-time girlfriend Shannon Tweed are going to tie the knot! An October ceremony is planned.  I have been a huge fan of KISS (since childhood) and I personally find Gene Simmons to be an extrodanairy human being.  Best of luck to them!</p>
<p>- At the recent VMA awards it seems there was a recording agent passing around <a href="http://businesscards24.com/" target="_blank">business cards</a> that were not in great taste&#8230;apparently it was so over-the-top that he got arrested!  Sources say his <a href="http://businesscards24.com/music-business-cards/" target="_blank">music business cards</a> had a nude image of Kim Kardashian on it with the caption, &#8220;Got Fame?&#8221;.   Supposedly this image comes from Kim&#8217;s infamous sex tape.  When Kim heard about this creep she had the cops arrest him.  No details on who this dude is but we will watch the story closely.</p>
<p>- Lady Gaga and Katy Perry hit the list&#8230;.the banned music list that is!!  All music needs to be registered and reviewed by some music ministry and these apparently have not passed. The reason given for these songs hitting the banned list is, they &#8220;endanger national cultural safety&#8221;!  Wow!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2011_09_02/a-look-at-recent-music-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warner Music Sinking</title>
		<link>http://blog.portal4music.com/2011_02_10/warner-music-sinking/</link>
		<comments>http://blog.portal4music.com/2011_02_10/warner-music-sinking/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music Industry]]></category>

		<category><![CDATA[Online Music]]></category>

		<category><![CDATA[Music Commentary]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2011_02_10/warner-music-sinking/</guid>
		<description><![CDATA[Warner is singing the blues after posting weak quarterly sales on Tuesday Warner Music’s shares closed down another 1.4 percent on Wednesday meaning it’s shares have dropped some 11 percent since Monday. As if that wasn’t enough concern, the heavily leveraged No.3 music company was given a heads-up that its debt is about to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.portal4music.com/wp-content/uploads/2011/02/warnermusic_logo_1.jpg" title="warnermusic_logo_1.jpg"><img src="http://blog.portal4music.com/wp-content/uploads/2011/02/warnermusic_logo_1.jpg" title="warnermusic_logo_1.jpg" alt="warnermusic_logo_1.jpg" vspace="2" width="201" align="left" height="135" /></a>Warner is singing the blues after posting weak quarterly sales on Tuesday Warner Music’s shares closed down another 1.4 percent on Wednesday meaning it’s shares have dropped some 11 percent since Monday. As if that wasn’t enough concern, the heavily leveraged No.3 music company was given a heads-up that its debt is about to be downgraded. Ratings agency Moody’s placed ratings for Warner Music Group’s BA3 debt on review for ”possible downgrade” which usually is as good as definite .</p>
<p>Warner Music Chief Executive Edgar Bronfman tried to put a positive spin on his company’s unimpressive quarterly performance, in an admittedly very tough environment for all music companies.  But even Bronfman, in a conference call with analysts, seemed slightly exasperated with the rate of decline and slowing digital growth, in a quarter which saw rivals grab market share from Warner Music:</p>
<p>“We think the business is extremely competitive all of the time, regardless of the overall environment, which is one of decline, currently. So, we battle for market share, but as I’ve always said, we also battle for margin share. So, we try very hard to be very focused on our margins. Having said that, we had a lot of releases in the December quarter and, by and large, they did not do as well as we expected them to do versus, obviously, other companies.</p>
<p>It’s hard to ascribe that we lost as a result of better releases from other companies, or maybe our releases simply didn’t meet the expectations of their consumers. We don’t know that much that quickly, but we don’t like to see ourselves losing share, and that happened to us in the December quarter. But, as I motioned, we’re very optimistic for the rest of the fiscal year and are seeing progress both in our release schedule and in our actual releases.”</p>
<p>Long-time Warner Music bear BTIG analyst Richard Greenfield today advised his investorsto short Warner Music making the point that even Warner Music’s normally ’steady as she goes’ song publishing unit Warner/Chappell is beginning to suffer from the fallout in recorded music. (Requires registration):</p>
<p>“Following fiscal Q1 results, we are increasingly confident with our WMG fiscal (Sept) 2011 estimates which call for a 10% drop in revenues and a 9% drop in EBITDA (including the annually reoccurring restructuring charges) and believe it could be worse as WMG is clearly struggling to hit their forecasts.”</p>
<p>Maybe Warner Music’s problems can be solved with it’s long expected combination in some form with EMI?  Maybe a more solid push into online music sales can help?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2011_02_10/warner-music-sinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The King and Queen of Pop and Rock</title>
		<link>http://blog.portal4music.com/2010_09_21/the-king-and-queen-of-pop-and-rock/</link>
		<comments>http://blog.portal4music.com/2010_09_21/the-king-and-queen-of-pop-and-rock/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music History]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2010_09_21/the-king-and-queen-of-pop-and-rock/</guid>
		<description><![CDATA[Just liked the way this rhymes!

]]></description>
			<content:encoded><![CDATA[<p>Just liked the way this rhymes!</p>
<p><a href='http://blog.portal4music.com/wp-content/uploads/2010/09/is-it-real.jpg' title='micheal jackson and freddy mercury'><img src='http://blog.portal4music.com/wp-content/uploads/2010/09/is-it-real.jpg' alt='micheal jackson and freddy mercury' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2010_09_21/the-king-and-queen-of-pop-and-rock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Gets it Right</title>
		<link>http://blog.portal4music.com/2009_01_07/apple-gets-it-right/</link>
		<comments>http://blog.portal4music.com/2009_01_07/apple-gets-it-right/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music Industry]]></category>

		<category><![CDATA[Online Music]]></category>

		<category><![CDATA[Hot Music News]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2009_01_07/apple-gets-it-right/</guid>
		<description><![CDATA[Huge news out of MacWorld, beginning this week, three of the four major music labels - Sony Music Entertainment, Universal Music Group and Warner Music Group - will begin selling music through iTunes without digital rights management software, or D.R.M., which controls the copying and use of digital files. The fourth, EMI, was already doing [...]]]></description>
			<content:encoded><![CDATA[<p><em>Huge news out of MacWorld, beginning this week, three of the four major music labels - Sony Music Entertainment, Universal Music Group and Warner Music Group - will begin selling music through iTunes without digital rights management software, or D.R.M., which controls the copying and use of digital files. The fourth, EMI, was already doing so.</em></p>
<p><em>In return, Apple, whose dominance in online music sales gives it powerful leverage, agreed to a longstanding demand of the music labels and said it would move away from its insistence on pricing all individual song downloads on iTunes at 99 cents.</em></p>
<p><em>Instead, the majority of songs will drop to 69 cents beginning in April, while the biggest hits and newest songs will go for $1.29. Others that are moderately popular will remain at 99 cents.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2009_01_07/apple-gets-it-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Castro from American Idol is a Hottie</title>
		<link>http://blog.portal4music.com/2008_05_07/jason-castro-from-american-idol-is-a-hottie/</link>
		<comments>http://blog.portal4music.com/2008_05_07/jason-castro-from-american-idol-is-a-hottie/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[American Idol]]></category>

		<category><![CDATA[Music Fun]]></category>

		<category><![CDATA[Hot Music News]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2008_05_07/jason-castro-from-american-idol-is-a-hottie/</guid>
		<description><![CDATA[Jason Castro from Rockwall, Texas is one of our favs.


]]></description>
			<content:encoded><![CDATA[<p>Jason Castro from Rockwall, Texas is one of our favs.</p>
<p><a href="http://blog.portal4music.com/wp-content/uploads/2008/05/jason-castro.jpg" title="Jason Castro from American Idol is a Hottie"><img src="http://blog.portal4music.com/wp-content/uploads/2008/05/jason-castro.jpg" alt="Jason Castro from American Idol is a Hottie" /></a></p>
<p><a href="http://blog.portal4music.com/wp-content/uploads/2008/05/jason-castro-singing.jpg" title="jason castro image"><img src="http://blog.portal4music.com/wp-content/uploads/2008/05/jason-castro-singing.jpg" alt="jason castro image" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2008_05_07/jason-castro-from-american-idol-is-a-hottie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySpace Joint Venture</title>
		<link>http://blog.portal4music.com/2008_04_03/myspace-joint-venture/</link>
		<comments>http://blog.portal4music.com/2008_04_03/myspace-joint-venture/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Online Music]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2008_04_03/myspace-joint-venture/</guid>
		<description><![CDATA[Big stuff coming from the music industry today, News Corp&#8217;s MySpace, the world&#8217;s largest social network Web site, has formed a joint venture with three major music companies called MySpace Music, it said on Thursday, in a challenge to Apple Inc&#8217;s dominant iTunes Music store.  The joint venture includes Vivendi&#8217;s Universal Music Group, Sony BMG [...]]]></description>
			<content:encoded><![CDATA[<p>Big stuff coming from the music industry today, News Corp&#8217;s MySpace, the world&#8217;s largest social network Web site, has formed a joint venture with three major music companies called MySpace Music, it said on Thursday, in a challenge to Apple Inc&#8217;s dominant iTunes Music store.  The joint venture includes Vivendi&#8217;s Universal Music Group, Sony BMG Music Entertainment and Warner Music Group as minority stake holders in the new company.</p>
<p>MySpace Music will offer free music audio and video streaming supported by advertising, paid-for MP3 downloads, ringtones, artist ticket sales and merchandise. Chris De Wolfe, chief executive of MySpace, described the launch date of the new service as &#8220;fluid&#8221; with commercial features being added to the site over the coming months. He said MySpace is in talks with more music industry partners to offer their services on MySpace Music.</p>
<p>MySpace said the new product will integrate its existing 5 million artist profile pages with the range of new commercial services in a &#8220;360-degree&#8221; offering that will be available to its 30 million-strong music fan base.</p>
<p>MySpace Music is seen as a potential rival to Apple Inc&#8217;s iTunes Music Store, which takes more than 70 percent of digital download sales and is the No. 2 music retailer in the United States behind Wal-Mart Stores Inc. The music industry has been concerned about a lack of competition for iTunes in the digital music market.</p>
<p>The music industry, fearful of Apple&#8217;s outsized influence over its business, sees another competitor in the song downloads business as a crucial element. &#8220;This gives a great new lease of life for the download market,&#8221; said Thomas Hesse, Sony BMG president of global digital business.</p>
<p>Financial terms of the new partnership were not disclosed.  But you can expect this one to be lucrative for both players. The deal went through late on Wednesday after Universal Music agreed to settle a 2006 copyright infringement lawsuit against MySpace. A source familiar with the negotiations said MySpace had agreed to pay Universal as much as $100 million to settle. EMI, the fourth big music company, was not part of the initial deal. MySpace&#8217;s De Wolfe said his company is talking to all music partners but would not comment on EMI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2008_04_03/myspace-joint-venture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Million Ebay Bid on Record Collection</title>
		<link>http://blog.portal4music.com/2008_03_01/3-million-ebay-bid-on-record-collection/</link>
		<comments>http://blog.portal4music.com/2008_03_01/3-million-ebay-bid-on-record-collection/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 16:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Music Gossip]]></category>

		<category><![CDATA[Music Fun]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2008_03_01/3-million-ebay-bid-on-record-collection/</guid>
		<description><![CDATA[A winning bid of $3 million for a huge record collection offered on EBay was apparently a fraud. This seems to be a common occurence nowadays.
A bidder had claimed he would shell out $3,002,150 for the collection of nearly three million vinyl albums, singles and CDs being sold by Paul Mawhinney, 68, of Ross Township.
An [...]]]></description>
			<content:encoded><![CDATA[<p>A winning bid of $3 million for a huge record collection offered on EBay was apparently a fraud. This seems to be a common occurence nowadays.</p>
<p>A bidder had claimed he would shell out $3,002,150 for the collection of nearly three million vinyl albums, singles and CDs being sold by Paul Mawhinney, 68, of Ross Township.</p>
<p>An agent for the sale, Paul Henderson, said an EBay executive notified him Friday night that the bid was not legitimate and that the bidder&#8217;s account had been suspended, the Pittsburgh Post-Gazette reported.</p>
<p>Mawhinney said he began collecting the records when he opened his record shop, Record Rama, in 1968. He closed it Thursday, saying he wanted to spend more time with his family.</p>
<p>&#8220;I am legally blind,&#8221; he said. &#8220;I had a couple of strokes a few years ago &#8230; and it&#8217;s time at my age to think about doing something else with my life.&#8221;</p>
<p>Mawhinney said that he had already contacted six other bidders who had pledged more than $3 million on EBay and three others who approached him independently. So a sale might end up going through.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2008_03_01/3-million-ebay-bid-on-record-collection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Cent and the Superbowl</title>
		<link>http://blog.portal4music.com/2008_02_01/50-cent-and-the-superbowl/</link>
		<comments>http://blog.portal4music.com/2008_02_01/50-cent-and-the-superbowl/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Odd Music News]]></category>

		<category><![CDATA[Music Gossip]]></category>

		<category><![CDATA[Music Concerts]]></category>

		<category><![CDATA[Music Fun]]></category>

		<category><![CDATA[Hot Music News]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2008_02_01/50-cent-and-the-superbowl/</guid>
		<description><![CDATA[50 Cent does the pre-game Super Bowl concert.  Between performing hits like &#8220;Candy Shop&#8221; and &#8220;Ayo Technology&#8221; with his crew, the rapper welcomed Deion Sanders and Ludacris on the Pontiac Garage Stage during Thursday&#8217;s performance at the 944 Super Village, a makeshift venue constructed by 944 magazine in an empty lot adjacent to Scottdale&#8217;s Fashion [...]]]></description>
			<content:encoded><![CDATA[<p>50 Cent does the pre-game Super Bowl concert.  Between performing hits like &#8220;Candy Shop&#8221; and &#8220;Ayo Technology&#8221; with his crew, the rapper welcomed Deion Sanders and Ludacris on the Pontiac Garage Stage during Thursday&#8217;s performance at the 944 Super Village, a makeshift venue constructed by 944 magazine in an empty lot adjacent to Scottdale&#8217;s Fashion Square Mall.</p>
<p>Paris Hilton also made a cameo about halfway through 50&#8217;s performance. Hilton — who appears topless on the February cover of 944 magazine — emerged from the front row and partially danced her way onstage with 50, drawing the attention of both professional photographers&#8217; lenses and audience members&#8217; cell phones.</p>
<p>Meanwhile, two men dressed as Ooompa Loompas from &#8220;Willy Wonka and the Chocolate Factory&#8221; danced on tables in a VIP section.</p>
<p>Backstage, reality TV stars Kourtney and Chloe Kardashian, actor Mekhi Phifer and two women wearing nothing but G-strings and Trump Premium Vodka bottles painted on their nude bodies were spotted. Tickets to the concert went for anywhere between $100 to $1,000.  The whole thing sounds very strange to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2008_02_01/50-cent-and-the-superbowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Radiohead vs. EMI</title>
		<link>http://blog.portal4music.com/2008_01_01/radiohead-vs-emi/</link>
		<comments>http://blog.portal4music.com/2008_01_01/radiohead-vs-emi/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 01:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hot Music News]]></category>

		<category><![CDATA[Music Commentary]]></category>

		<guid isPermaLink="false">http://blog.portal4music.com/2008_01_01/radiohead-vs-emi/</guid>
		<description><![CDATA[Radiohead has hit out at the chief of its former label after a news report claimed the rock band rejected a 3 million pound ($5.95 million) advance for its new album and demanded the rights to some of its older albums. According to the report, published last Friday by The Times of London, Radiohead&#8217;s demands [...]]]></description>
			<content:encoded><![CDATA[<p>Radiohead has hit out at the chief of its former label after a news report claimed the rock band rejected a 3 million pound ($5.95 million) advance for its new album and demanded the rights to some of its older albums. According to the report, published last Friday by The Times of London, Radiohead&#8217;s demands to EMI Group chairman Guy Hands totaled more than 10 million pounds ($19.8 million).</p>
<p>In addition to the advance, the Times said the band also wanted a 3 million pound international marketing budget for the album, &#8220;In Rainbows,&#8221; while the reversion of the rights to its previous two albums would have cost EMI 4 million pounds ($7.9 million) in future earnings.  The paper quoted an EMI spokesman as saying, &#8220;Radiohead were demanding an extraordinary amount of money and we did not believe that our other artists should have to subsidize their gains.&#8221;</p>
<p>It also quoted the band&#8217;s manager, Bryce Edge, as saying, &#8220;We were not seeking a big advance payment, or a guaranteed marketing spend as discussions never got that far.&#8221;</p>
<p>Representatives for EMI in London and New York were not available to comment Tuesday.</p>
<p>Hands&#8217; buyout firm Terra Firma Capital Partners agreed to buy EMI in May for 2.4 billion pounds ($4.8 billion). The financier has warned artists they could be dropped if they do not work hard enough for the company.  Imagine that, having to actually work for your money?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portal4music.com/2008_01_01/radiohead-vs-emi/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

